![]() |
OpenCV
4.3.0
Open Source Computer Vision
|
Functions | |
| void | cv::xfeatures2d::matchGMS (const Size &size1, const Size &size2, const std::vector< KeyPoint > &keypoints1, const std::vector< KeyPoint > &keypoints2, const std::vector< DMatch > &matches1to2, std::vector< DMatch > &matchesGMS, const bool withRotation=false, const bool withScale=false, const double thresholdFactor=6.0) |
| GMS (Grid-based Motion Statistics) feature matching strategy described in [Bian2017gms] . More... | |
| void | cv::xfeatures2d::matchLOGOS (const std::vector< KeyPoint > &keypoints1, const std::vector< KeyPoint > &keypoints2, const std::vector< int > &nn1, const std::vector< int > &nn2, std::vector< DMatch > &matches1to2) |
| LOGOS (Local geometric support for high-outlier spatial verification) feature matching strategy described in [Lowry2018LOGOSLG] . More... | |
This section describes the following matching strategies:
| void cv::xfeatures2d::matchGMS | ( | const Size & | size1, |
| const Size & | size2, | ||
| const std::vector< KeyPoint > & | keypoints1, | ||
| const std::vector< KeyPoint > & | keypoints2, | ||
| const std::vector< DMatch > & | matches1to2, | ||
| std::vector< DMatch > & | matchesGMS, | ||
| const bool | withRotation = false, |
||
| const bool | withScale = false, |
||
| const double | thresholdFactor = 6.0 |
||
| ) |
#include <opencv2/xfeatures2d.hpp>
GMS (Grid-based Motion Statistics) feature matching strategy described in [Bian2017gms] .
| size1 | Input size of image1. |
| size2 | Input size of image2. |
| keypoints1 | Input keypoints of image1. |
| keypoints2 | Input keypoints of image2. |
| matches1to2 | Input 1-nearest neighbor matches. |
| matchesGMS | Matches returned by the GMS matching strategy. |
| withRotation | Take rotation transformation into account. |
| withScale | Take scale transformation into account. |
| thresholdFactor | The higher, the less matches. |
| void cv::xfeatures2d::matchLOGOS | ( | const std::vector< KeyPoint > & | keypoints1, |
| const std::vector< KeyPoint > & | keypoints2, | ||
| const std::vector< int > & | nn1, | ||
| const std::vector< int > & | nn2, | ||
| std::vector< DMatch > & | matches1to2 | ||
| ) |
#include <opencv2/xfeatures2d.hpp>
LOGOS (Local geometric support for high-outlier spatial verification) feature matching strategy described in [Lowry2018LOGOSLG] .
| keypoints1 | Input keypoints of image1. |
| keypoints2 | Input keypoints of image2. |
| nn1 | Index to the closest BoW centroid for each descriptors of image1. |
| nn2 | Index to the closest BoW centroid for each descriptors of image2. |
| matches1to2 | Matches returned by the LOGOS matching strategy. |
1.8.9.1